System Requirements
For the optimal performance of Geobank your computer system should meet the recommended configuration requirements described in the following tables:
Geobank Client
Geobank Client | ||
---|---|---|
Recommended | Minimum | |
Operating System | Windows 10 | Windows 10 |
CPU | 64-bit 3 GHz or higher | 64-bit 2 GHz |
Memory (RAM) | 8 gigabytes (GB) or higher | 4 GB |
Free Hard Disk Space1 | 3 GB or higher | 3 GB |
Screen Resolution | 1920 x 1080 (FHD) or higher | 1920 x 1080 (FHD) |
Database Engine2 | SQL Server 2019 – Standard Edition | SQL Server 2016 SP2–Express Edition |
See Database Server Requirements below | See Database Server Requirements below |
1 In addition to the requirement for Free Hard Disk Space (above) note that the performance of applications running on Windows will begin to deteriorate if less than 10% of the hard disk is free. It is therefore recommended that available hard disk space be maintained at a level greater than 10%.
2 A Database Engine on the Geobank Client Machine is only required if the SQL database, or a test copy of the database, is stored locally.
Database Server Requirements
Database Server | ||
---|---|---|
Recommended | Minimum | |
Operating System | Windows Server 2019 | Windows Server 2016 |
CPU | 64-bit 3 GHz or higher3 | 64-bit 2 GHz |
Memory (RAM) | 16 GB or higher3 | 4 GB |
Free Hard Disk Space | 32 GB or higher3 | 10 GB3 |
Database Engine | SQL Server 2019 – Standard Edition | SQL Server 2016 SP2 – Express Edition |
3 Dependent on database size and usage