Vizex Processes
Menu |
Option |
Macro Process |
---|---|---|
View | Vizex | New Vizex Instance | VIZEX |
Geolink Windows | VXGEOLINK | |
Unlink Windows | VXUNLINK |
Menu |
Option |
Macro Process |
---|---|---|
Edit | Remove All | VXREMOVEALL |
Menu |
Option |
Macro Process |
---|---|---|
Display | Vizex | Points | VXPOINTS |
Strings | VXSTRING | |
Outlines | VXOUTLINE | |
Contours | VXCONTOURS | |
Profiles | VXPROFILE | |
Drillhole | Trace | VXTRACE | |
Drillhole | Values | VXVALUES | |
Drillhole | Hatch | VXHATCH | |
Drillhole | Graph | VXGRAPH | |
Drillhole | Events | VXEVENTS | |
Drillhole | Structural Geology | VXSTRUCTS | |
Pie Chart | VXPIECHART | |
Image | VXIMAGE | |
CAD/GIS | VXGIS | |
Grid File | VXGRID | |
Wireframe | VXWIREFRAME | |
Block Model | VXBLOCKS | |
Pit Design | VXPIT | |
Underground Design | VXUNDERGROUND | |
Ring Design | VXRING | |
Blasthole Design | VXBHDESIGN | |
Search Ellipsoid | VXELLIPSOID | |
Annotation Layer | VXANNOTATIONLAYER | |
Load Seq-Y | VXSEGY | |
Saved View | VXSAVEDVW |
Menu |
Option |
Macro Process |
---|---|---|
Display | Graphs | General | GDISP |
Ternary | TERNARY | |
Stereonet | STEREO | |
Spider | SPIDER |