Section Control File
A section control file is a special kind of data file that contains section definition fields.
Field | Description |
---|---|
NAME | Text describing the “view”. |
X_CENTRE, Y_CENTRE, Z_CENTRE | The centre of the screen plane. |
LENGTH | The visible portion of the screen plane (relates to how far you are “zoomed in”. |
TOWARD | The distance from the screen plane to the (parallel) clipping plane closer to the “camera”. |
AWAY | The distance from the screen plane to the (parallel) clipping plane further from the “camera”. . |
AZIMUTH | The (horizontal) viewing direction (with Looking North = 0. Azimuth is measured in degrees clockwise from north). |
INCLINATION | The vertical viewing angle (for a horizontal view = 0. Inclination is measured in degrees from the horizon. Positive values are looking up and negative values are looking down). |
ROLL | In real life, a measure of how much your head is tilted. Using an aviation analogy, Azimuth is the heading (relative to north) of the plane, Inclination is its angle of ascent or descent and Roll is how far the wings are off horizontal. |
STEP | Generally TOWARDS + AWAY (the size of the clipping corridor). |
The default location for section control files is a SECTIONS sub-folder underneath the current project folder.
Any section control files in the SECTIONS folder will be shown automatically in the Sections Window:
Use the options on the Section Control File Toolbar to set the section plane of the display, add named sections to a section control file, or step through the named sections in a section control file.
When you right-click on a section control file in the Sections Window, the following options are available.
|
If you have edited a section control file, select Save or Save As to save your changes. To remove the section control from the Sections Window, select Close. To edit the section control file in the File Editor, select Edit. To rename the section control file, select Rename. To create a named section using the current display limits, select Create Named Section. |