Vizex Display Processes
Menu | Option | Macro Process |
---|---|---|
Display | | Point | VXPOINTS |
String | VXSTRING | |
Outline | VXOUTLINE | |
Contour | VXCONTOURS | |
Profile | VXPROFILE | |
Display | Drillhole | | Trace | VXTRACE |
Interval Label | VXVALUES | |
Solid Trace | VXSOLIDTRACE | |
Imaging | VXDHIMAGE | |
Interval Hatch | VXHATCH | |
Graph | VXGRAPH | |
Event | VXEVENTS | |
Oriented Structure | VXSTRUCTS | |
Seam Correlation | VXCORRELATION | |
Display | | Pie Chart | VXPIECHART |
Image | VXIMAGE | |
GIS | VXGIS | |
CAD | VXCAD | |
Seismic SEG-Y | VXSEGY | |
Grid Surface | VXGRID | |
Wireframe | VXWIREFRAME | |
3D Model | VX3DMODEL | |
Search Ellipsoid | VXELLIPSOID | |
Structural Trend Model | VSTREND | |
Block Model | VXBLOCKS | |
Volume | VXVOLUME | |
Annotation | VXANNOTATIONLAYER | |
Pit Design | VXPIT | |
Blasthole Design | VXBHDESIGN | |
Underground Design | VXUNDERGROUND | |
Ring Design | VXRING | |
Polygonal Model | VXCHINESEMODELLING | |
Section Control File | VXSCFVIZUALIZE | |
Stereonet | STEREONETCHART | |
Multi-purpose Chart | GENERALCHART | |
Spider-graph | SPIDERCHART | |
Load Vizex View | VXSAVEDVW | |
Menu |
Option |
Macro Process |
---|---|---|
Display | Graphs | General | GDISP |
Ternary | TERNARY | |
Stereonet | STEREO | |
Spider | SPIDER |